| PLANTING GUIDE TO TROPICAL & SUB-TROPICAL PASTURE SPECIES AND CULTIVARS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| ADAPTATION (TOLERANCES) | |||||||||
| SPECIES & CULTIVARS | SEEDS/KG | SEEDING RATE KG/HA | INOCULUM (LEGUMES ONLY) (GROUP) |
Frost | Drought | Water-logging | Minimum Rainfall (mm) | Soil Preferences | COMMENTS |
| TROPICAL GRASSES (Spring/Summer Sown) | |||||||||
| Forest Bluegrass (Bothriochloa bladhii) cv Swann PBR variety |
- | 2-4 | - | Good | Very Good Fair | 500 | Low | fertile soils | Extremely drought hardy. Well eaten by livestock. Tolerant of heavy grazing. |
| (Paspalum atratum) cv Hi-Gane PBR variety |
- | 2-4 | - | Good | Fare | Good | 800 | Range of soils. | Adapted over wide pH range Tolerant of acid soils . Very palatable to livestock. Suitable for hay and silage. |
| Finger grass (Digitaria milanjiana) cv Strickland PBR variety |
- | 2-4 | - | Good | Excellent | Good | 450 | Range of soils | Stoloniferous. will grow between sea-level and 1,700 m. Very palatable to livestock. Nematode control in some situations. |
| Makarikari panic (Panicum coloratum var makarikariense) cv Bambatsi and Pollock | 1,600,000 | 2-4 | - | Good | Very Good | Good | 500 | Self mulching clays | Good cool season greenness. Pollock may no longer be readily available. |
| Molasses grass (Melinis minutiflora) | 1,100,000 | 2-4 | - | Poor | Fair | Poor | 1,000 | Poor, well drained | High rainfall pioneer grass. Carries fire well. |
| Panic Grasses (Megathyrsus maximus) cv Petrie (green panic) and Gatton. Formerly Panicum maximum | 1,800,000 | 1-6 | - | Fair | Fair | Poor | 650 | Require very fertile soils and prefers lighter texture | Green panic makes good growth in warm moist winter periods. Withstand shade well. Stands lower rainfall and cooler conditions than Guineas, more subtropical. |
| Para grass (Brachiaria mutica) | 935,000 | ½-2 or vegetative | - | Poor | Fair | Very Good | 800 | Low lying wet and moderately fertile | Will grow in drier country in melanholes and where water is ponded. |
| Paspalum (Paspalum dilatatum) | 490,000 | 2-4 | - | Good | Fair | Very Good | 800 | Heavy moist flats or irrigation | Will grow well on wet flats in lower rainfall areas. Ergot on seedheads often a problem. |



